loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-CMS Info Systems Mar 31, 2024 10.39 0.09 0.00
Equity-L&T Technology Mar 31, 2024 117.99 0.99 5.54
Equity-Affle India Mar 31, 2024 54.00 0.45 -17.79
Equity-Cams Services Mar 31, 2024 0.29 0.00 0.67
Equity-Intellect Design Mar 31, 2024 63.01 0.53 -12.82
Equity-Yatra Online Mar 31, 2024 79.05 0.66 -25.59
Equity-Zomato Ltd Mar 31, 2024 144.47 1.21 30.49
Equity-Cartrade Tech Mar 31, 2024 31.94 0.27 -12.52
Equity-Route Mobile Mar 31, 2024 22.43 0.19 -48.21
Equity-KPIT Technologi. Mar 31, 2024 201.83 1.69 8.65
Equity-Indiamart Inter. Mar 31, 2024 116.52 0.97 13.35
Equity-Siemens Mar 31, 2024 36.55 0.31 -45.44
Equity-Wipro Mar 31, 2024 112.71 0.94 24.35
Equity-Zensar Tech. Mar 31, 2024 213.94 1.79 11.73
Equity-Mastek Mar 31, 2024 63.82 0.53 -7.33
Equity-NIIT Mar 31, 2024 4.89 0.04 -15.04
Equity-Mphasis Mar 31, 2024 177.57 1.48 -14.45
Equity-Infosys Mar 31, 2024 2,695.29 22.50 -6.46
Equity-Zee Entertainmen Mar 31, 2024 51.51 0.43 -31.08
Equity-Grasim Inds PP Mar 31, 2024 5.69 0.05 0.00
Equity-FSN E-Commerce Mar 31, 2024 8.27 0.07 -44.97
Equity-Rategain Travel Mar 31, 2024 125.76 1.05 11.46
Equity-Tracxn Technolo. Mar 31, 2024 2.87 0.02 -25.32
Equity-Bharti Airtel PP Mar 31, 2024 286.90 2.40 28.58
Equity-Zaggle Prepaid Mar 31, 2024 0.00 0.00 -100.00
Equity-Hitachi Energy Mar 31, 2024 60.07 0.50 17.57
Equity-Nucleus Soft. Mar 31, 2024 0.79 0.01 -25.85
Equity-Onward Technolog Mar 31, 2024 19.61 0.16 -5.36
Equity-TCS Mar 31, 2024 1,830.24 15.28 4.97
Equity-HCL Technologies Mar 31, 2024 822.04 6.86 -12.57
Equity-LTIMindtree Mar 31, 2024 569.89 4.76 0.57
Equity-Persistent Sys Mar 31, 2024 330.50 2.76 -4.60
Equity-Cyient Mar 31, 2024 236.92 1.98 45.87
Equity-Info Edg.(India) Mar 31, 2024 180.85 1.51 11.14
Equity-PVR Inox Mar 31, 2024 33.36 0.28 233.01
Equity-Sonata Software Mar 31, 2024 81.56 0.68 38.40
Equity-AXISCADES Tech. Mar 31, 2024 75.20 0.63 -30.72
Equity-Redington Mar 31, 2024 21.57 0.18 0.00
Equity-Bharti Airtel Mar 31, 2024 1,003.62 8.38 -4.33
Equity-NIIT Learning Mar 31, 2024 45.81 0.38 7.51
Equity-Oracle Fin.Serv. Mar 31, 2024 3.37 0.03 -90.41
Equity-Birlasoft Ltd Mar 31, 2024 27.33 0.23 -12.55
Equity-Tech Mahindra Mar 31, 2024 652.79 5.45 -13.23
Equity-Inox India Mar 31, 2024 27.09 0.23 0.00
Equity-Latent View Mar 31, 2024 1.29 0.01 7.91
Equity-Nazara Technolo. Mar 31, 2024 36.48 0.30 281.29
Equity-Rashi Peripheral Mar 31, 2024 25.14 0.21 0.00
Equity-Firstsour.Solu. Mar 31, 2024 192.40 1.61 -1.04
Equity-Team Lease Serv. Mar 31, 2024 3.03 0.03 -94.82
Equity-Jyoti CNC Auto. Mar 31, 2024 31.87 0.27 187.59
Equity-Coforge Mar 31, 2024 129.51 1.08 6.06
Equity-eClerx Services Mar 31, 2024 115.43 0.96 49.88
Equity-Updater Services Mar 31, 2024 38.14 0.32 -10.72
Net CA & Others-Net CA & Others Mar 31, 2024 -58.02 -0.48 0.00
Foreign Equity-Microsoft Corp Mar 31, 2024 37.32 0.31 6.20
Reverse Repo-TREPS Mar 31, 2024 466.08 3.89 47.94
Foreign Equity-Accenture Plc Mar 31, 2024 126.00 1.05 -4.40
Derivatives-Cash Margin - Derivatives Mar 31, 2024 39.79 0.33 -38.59
Foreign Equity-Adobe Inc Mar 31, 2024 21.91 0.18 -18.03
Foreign Equity-Cognizant Tech Solutions Mar 31, 2024 66.51 0.56 -55.06
Foreign Equity-Epam Systems Inc Mar 31, 2024 18.91 0.16 -59.50
Foreign Equity-Amazon com Mar 31, 2024 35.19 0.29 16.64