loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Infosys Apr 30, 2025 2,176.89 16.77 -11.88
Equity-TCS Apr 30, 2025 1,803.08 13.89 7.00
Equity-Bharti Airtel Apr 30, 2025 1,036.97 7.99 -5.96
Equity-Bharti Airtel PP Apr 30, 2025 873.34 6.73 11.19
Equity-LTIMindtree Apr 30, 2025 721.54 5.56 2.12
Equity-Tech Mahindra Apr 30, 2025 651.39 5.02 6.03
Equity-HCL Technologies Apr 30, 2025 581.54 4.48 -6.27
Equity-Eternal Ltd Apr 30, 2025 423.27 3.26 15.28
Equity-Wipro Apr 30, 2025 357.50 2.75 2.47
Reverse Repo-TREPS Apr 30, 2025 252.82 1.95 25.77
Equity-Persistent Sys Apr 30, 2025 248.44 1.91 -2.24
Equity-Info Edg.(India) Apr 30, 2025 237.06 1.83 4.27
Equity-Mphasis Apr 30, 2025 236.53 1.82 -1.16
Foreign Equity-Cognizant Tech Solutions Apr 30, 2025 234.39 1.81 41.29
Equity-Coforge Apr 30, 2025 198.76 1.53 13.47
Equity-Cyient Apr 30, 2025 169.95 1.31 0.95
Equity-Hexaware Tech. Apr 30, 2025 168.72 1.30 46.15
Equity-Indiamart Inter. Apr 30, 2025 159.34 1.23 22.21
Foreign Equity-Accenture Plc Apr 30, 2025 140.60 1.08 20.76
Equity-Birlasoft Ltd Apr 30, 2025 138.59 1.07 5.69
Equity-Multi Comm. Exc. Apr 30, 2025 132.67 1.02 29.75
Equity-Zensar Tech. Apr 30, 2025 126.39 0.97 14.83
Equity-L&T Technology Apr 30, 2025 111.44 0.86 14.20
Equity-FSN E-Commerce Apr 30, 2025 104.31 0.80 4.35
Equity-Sonata Software Apr 30, 2025 103.97 0.80 36.33
Equity-Rategain Travel Apr 30, 2025 97.79 0.75 -2.52
Equity-Bharti Hexacom Apr 30, 2025 80.59 0.62 15.39
Equity-C.E. Info System Apr 30, 2025 76.14 0.59 6.25
Equity-Cigniti Tech. Apr 30, 2025 70.81 0.55 -8.03
Equity-Mastek Apr 30, 2025 68.37 0.53 -4.25
Equity-PB Fintech. Apr 30, 2025 68.26 0.53 2.24
Equity-KPIT Technologi. Apr 30, 2025 65.57 0.51 -16.84
Equity-eClerx Services Apr 30, 2025 64.74 0.50 -9.43
Equity-Sagility India Apr 30, 2025 63.78 0.49 -4.31
T Bills-TBILL-91D Apr 30, 2025 60.01 0.46 -19.86
Equity-Netweb Technol. Apr 30, 2025 56.91 0.44 -6.82
Equity-Swiggy Apr 30, 2025 53.33 0.41 91.22
Derivatives-Cash Margin - Derivatives Apr 30, 2025 52.75 0.41 197.20
Equity-Tata Elxsi Apr 30, 2025 52.66 0.41 10.57
Equity-Sun TV Network Apr 30, 2025 49.97 0.38 -4.47
Equity-Yatra Online Apr 30, 2025 49.91 0.38 -2.61
Equity-Firstsour.Solu. Apr 30, 2025 49.55 0.38 0.13
Equity-Cyient DLM Apr 30, 2025 48.54 0.37 -2.27
Equity-Affle 3i Apr 30, 2025 43.46 0.33 -1.53
Equity-Intellect Design Apr 30, 2025 41.50 0.32 13.98
Equity-Zee Entertainmen Apr 30, 2025 39.54 0.30 8.15
Foreign Equity-Amazon com Apr 30, 2025 36.70 0.28 -3.67
Foreign Equity-Microsoft Corp Apr 30, 2025 35.76 0.28 4.64
Equity-Hind.Aeronautics Apr 30, 2025 33.66 0.26 7.43
Equity-PVR Inox Apr 30, 2025 27.63 0.21 3.27
Equity-Rashi Peripheral Apr 30, 2025 25.05 0.19 -0.58
Equity-Team Lease Serv. Apr 30, 2025 23.97 0.18 4.44
Equity-Zaggle Prepaid Apr 30, 2025 23.35 0.18 -35.27
Equity-NIIT Learning Apr 30, 2025 23.27 0.18 -9.72
Equity-GE Vernova T&D Apr 30, 2025 20.30 0.16 0.47
Foreign Equity-Epam Systems Inc Apr 30, 2025 17.55 0.14 47.87
Foreign Equity-Adobe Inc Apr 30, 2025 16.61 0.13 -2.83
Equity-Delhivery Apr 30, 2025 15.28 0.12 19.78
Equity-Tata Technolog. Apr 30, 2025 14.77 0.11 -3.24
Equity-Route Mobile Apr 30, 2025 14.20 0.11 2.01
T Bills-TBILL-364D Apr 30, 2025 13.83 0.11 0.00
Equity-Siemens Apr 30, 2025 12.56 0.10 -45.00
Equity-TBO Tek Apr 30, 2025 11.23 0.09 0.00
Equity-Onward Technolog Apr 30, 2025 11.11 0.09 -0.52
Equity-Siemens Ener.Ind Apr 30, 2025 10.72 0.08 0.00
Equity-AXISCADES Tech. Apr 30, 2025 9.60 0.07 -9.31
Equity-Go Digit General Apr 30, 2025 8.18 0.06 -1.28
Equity-Updater Services Apr 30, 2025 7.87 0.06 1.31
Equity-Cartrade Tech Apr 30, 2025 6.13 0.05 -86.08
Equity-Redington Apr 30, 2025 4.75 0.04 1.14
Equity-Inox India Apr 30, 2025 3.37 0.03 -1.17
Equity-Tracxn Technolo. Apr 30, 2025 1.81 0.01 3.62
Equity-Latent View Apr 30, 2025 1.00 0.01 6.98
Equity-NIIT Apr 30, 2025 0.81 0.01 5.52
Equity-Nucleus Soft. Apr 30, 2025 0.53 0.00 8.67
Equity-Indegene Apr 30, 2025 0.15 0.00 -5.29
Equity-Nazara Technolo. Apr 30, 2025 0.02 0.00 6.47
Net CA & Others-Net CA & Others Apr 30, 2025 -92.39 -0.71 0.00